Compression glands KP
Product description
Compression glands for sensor mounting.
Technical data
| type | M | L | a | b | c |
|---|---|---|---|---|---|
| KPM8x1 | M8x1 | 8 | 13 | 10 | SW10 |
| KPM10x1 | M10x1 | 10 | 17 | 15 | SW14 |
| KPM12x1,5 | M12x1,5 | 12 | 20 | 15 | SW17 |
| KPM20x1,5 | M20x1,5 | 18 | 28 | 23 | SW24 |
| KPG1/2″ | G1/2″ | 18 | 28 | 23 | SW24 |
| Body material | stainless steel 1.4541 |
| Maximum working pressure | 0.1 MPa |
| Fixing elemnt material W | Mo: brass, PTFE: PTFE, St: steel |

