Temperature sensor TP-251_253 sheathed thermocouple with ST plug
Product description
Uniwersal sheathed thermocouple sensor with ST-G plug.
Technical data
| Temperature range | ||||
|---|---|---|---|---|
| Type | Cu-CuNi (T) | Fe-CuNi (J) | NiCr-NiAl (K) | NiCrSi-NiSi (N) |
| TP-251 | 400°C | 700°C | 1100°C | 1250°C |
| TP-252 | — | 800°C | 1100°C | 1250°C |
| TP-253 | — | 800°C | 1100°C | 1250°C |
| Thermocouple diameter: | |
| TP-251 | 3.0 mm |
| TP-252 | 4.5 mm |
| TP-253 | 6.0 mm |
| Thermocouple class | 1 |
| Measuring junction | a – grounded |
| b – insulated | |
| c – exposed | |
| Sensor length | 100, 200, 300, 400, 600, 800 mm |
| Sheath material | |
| thermocouple T, J, K | Inconel |
| thermocouple N | Nicrobell |
| Socket operating temperature | -20÷150°C |
| Additional accesories | ST-G socket |
| compensation cable type L2x | |
| compression gland KP | |

