Temperature sensor TP-451_453
Product description
Sensor for measuring the temperature of liquids, gases or bulk materials. Made of high class thermocouples.
Technical data
| Temperature range | -40÷800°C thermocouple Fe-CuNi (J) |
| -40÷1100°C thermocouple NiCr-NiAl (K) | |
| -40÷1250°C thermocouple NiCrSi-NiSi (N) | |
| Measuring element number | 1 , 2 |
| Thermocouple class | 1 |
| Thermocouple junction | grounded (a) insulated (b) exposed (c) |
| Sensor length (L) | 200, 300, 400, 600, 800, 1000 mm |
| Sheath material | Inconel (J, K), Nicrobell (N) |
| Head type | B or MA (sensor heads) |
| Head operating temperature | -40÷100°C |
| Optional accesories | compression gland KP type: KPM8x1, KPM10x1 or KPM12x1,5 |
| temperature transmitter | |
| compensation cable |
Variants – dimensions
| Variant | Sheat diameter ⌀T [mm] | Sheath diameter ⌀R [mm] |
|---|---|---|
| TP-451 | 3.0 | 4.0 |
| TP-452 | 4.5 | 6.0 |
| TP-453 | 6.0 | 8.0 |



